Non-collateralized nature of structured products

Warrants Analyzer

21789 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-16 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-16 0.04 0.03 (0.04%)
2024-05-14 - 0.03 (0.04%)
2024-05-13 - 0.03 (0.04%)
2024-05-10 0 0.03 (0.04%)
2024-05-09 - 0.04 (0.06%)
2024-05-08 0 0.04 (0.06%)
2024-05-07 0.03 0.06 (0.09%)
2024-05-06 0.09 0.26 (0.37%)
2024-05-03 0.1 0.63 (0.9%)
2024-05-02 0.02 0.34 (0.49%)
Last updated: 2024-05-16