Non-collateralized nature of structured products

Warrants Analyzer

24355 DSPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.08 1.25 (1.79%)
2024-05-16 0.02 1.05 (1.5%)
2024-05-14 0.1 0.61 (0.87%)
2024-05-13 0.04 1.03 (1.48%)
2024-05-10 0.13 0.83 (1.19%)
2024-05-09 0.06 0.41 (0.59%)
2024-05-08 0.11 0.4 (0.57%)
2024-05-07 0.11 0.41 (0.59%)
2024-05-06 0.17 0.4 (0.57%)
2024-05-03 0.07 0.3 (0.43%)
Last updated: 2024-05-17