Non-collateralized nature of structured products

Warrants Analyzer

23993 MBCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.1 0.09 (0.22%)
2024-05-16 0.11 0.09 (0.22%)
2024-05-14 - 0.27 (0.69%)
2024-05-13 0.1 0.27 (0.69%)
2024-05-10 - 0.07 (0.18%)
2024-05-09 0.16 0.07 (0.18%)
2024-05-08 6.01 0.07 (0.18%)
2024-05-07 0.58 0.12 (0.31%)
2024-05-06 0.71 0.12 (0.31%)
2024-05-03 0.59 0.12 (0.31%)
Last updated: 2024-05-17