Non-collateralized nature of structured products

Warrants Analyzer

23978 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-22 09:50
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-21 0.16 0.52 (0.65%)
2024-05-20 0.08 0.63 (0.79%)
2024-05-17 0.2 0.53 (0.66%)
2024-05-16 0.3 0.74 (0.92%)
2024-05-14 0.1 1.04 (1.3%)
2024-05-13 0.24 1.12 (1.4%)
2024-05-10 0.46 2.4 (3%)
2024-05-09 0.15 1.47 (1.84%)
2024-05-08 0.25 1.37 (1.71%)
2024-05-07 0.07 1.12 (1.4%)
Last updated: 2024-05-21