Non-collateralized nature of structured products

Warrants Analyzer

23892 MBCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-03 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-03 0.06 0.13 (0.33%)
2024-05-02 0.13 0.3 (0.75%)
2024-04-30 0.2 0.33 (0.82%)
2024-04-29 0.07 0.33 (0.82%)
2024-04-26 - 0.14 (0.36%)
2024-04-25 - 0.14 (0.36%)
2024-04-24 0 0.14 (0.36%)
2024-04-23 - 0.16 (0.4%)
2024-04-22 - 0.16 (0.4%)
2024-04-19 - 0.16 (0.4%)
Last updated: 2024-05-03