Non-collateralized nature of structured products

Warrants Analyzer

23810 SGPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.11 29.94 (9.98%)
2024-05-16 0.31 25.92 (8.64%)
2024-05-14 0.1 15.99 (5.33%)
2024-05-13 0.36 16.85 (5.62%)
2024-05-10 0.6 6.95 (2.32%)
2024-05-09 1.06 11.72 (3.91%)
2024-05-08 1.47 13.83 (4.61%)
2024-05-07 0.25 12.68 (4.23%)
2024-05-06 0.05 7.83 (2.61%)
2024-05-03 0.26 6.83 (2.28%)
Last updated: 2024-05-17