Non-collateralized nature of structured products

Warrants Analyzer

23739 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-21 16:08
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-21 0.08 0.08 (0.08%)
2024-05-20 - 0.08 (0.08%)
2024-05-17 0.08 0.08 (0.08%)
2024-05-16 0.01 0.08 (0.08%)
2024-05-14 0.04 0.08 (0.08%)
2024-05-13 0.08 0.08 (0.08%)
2024-05-10 0.06 0.48 (0.48%)
2024-05-09 0.06 0.48 (0.48%)
2024-05-08 0.2 0.08 (0.08%)
2024-05-07 0.07 0.08 (0.08%)
Last updated: 2024-05-21