Non-collateralized nature of structured products

Warrants Analyzer

23635 DSPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.13 0.71 (1.77%)
2024-05-16 0.22 0.71 (1.77%)
2024-05-14 1.19 0.94 (2.35%)
2024-05-13 0.27 0.7 (1.75%)
2024-05-10 0.57 0.68 (1.71%)
2024-05-09 0.73 0.94 (2.35%)
2024-05-08 0.66 0.64 (1.6%)
2024-05-07 0 0.63 (1.56%)
2024-05-06 0.02 0.63 (1.57%)
2024-05-03 0.01 0.47 (1.18%)
Last updated: 2024-05-17