Non-collateralized nature of structured products

Warrants Analyzer

23611 HSPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 15:00
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-16 - 0.27 (0.14%)
2024-05-14 - 0.27 (0.14%)
2024-05-13 - 0.27 (0.14%)
2024-05-10 - 0.27 (0.14%)
2024-05-09 - 0.27 (0.14%)
2024-05-08 0.04 0.27 (0.14%)
2024-05-07 0.04 1.17 (0.59%)
2024-05-06 0.23 2.02 (1.01%)
2024-05-03 0.13 1.96 (0.98%)
2024-05-02 0.18 3.22 (1.61%)
Last updated: 2024-05-16