Non-collateralized nature of structured products

Warrants Analyzer

23262 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-16 12:05
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-14 0.03 206.31 (68.77%)
2024-05-13 0.09 206.31 (68.77%)
2024-05-10 0.45 205.51 (68.5%)
2024-05-09 0.39 196.8 (65.6%)
2024-05-08 0.48 188.07 (62.69%)
2024-05-07 0.78 194.18 (64.73%)
2024-05-06 0.4 229.97 (76.66%)
2024-05-03 0.61 216.15 (72.05%)
2024-05-02 0.94 222.61 (74.2%)
2024-04-30 0.36 225.07 (75.02%)
Last updated: 2024-05-14