Non-collateralized nature of structured products

Warrants Analyzer

23042 BPCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.3 (0.5%)
2024-05-16 0.09 0.3 (0.5%)
2024-05-14 0.11 0.46 (0.77%)
2024-05-13 0.28 0.36 (0.6%)
2024-05-10 0.04 0.45 (0.75%)
2024-05-09 0.31 0.52 (0.87%)
2024-05-08 0 0.47 (0.78%)
2024-05-07 0.35 0.46 (0.77%)
2024-05-06 0.6 0.55 (0.92%)
2024-05-03 0.02 0.57 (0.95%)
Last updated: 2024-05-17