Non-collateralized nature of structured products

Warrants Analyzer

22990 UBCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-20 14:55
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.08 (0.11%)
2024-05-16 - 0.08 (0.11%)
2024-05-14 0.03 0.08 (0.11%)
2024-05-13 - 0.18 (0.26%)
2024-05-10 - 0.18 (0.26%)
2024-05-09 0.03 0.18 (0.26%)
2024-05-08 - 0.28 (0.4%)
2024-05-07 - 0.28 (0.4%)
2024-05-06 - 0.28 (0.4%)
2024-05-03 - 0.28 (0.4%)
Last updated: 2024-05-17