Non-collateralized nature of structured products

Warrants Analyzer

22363 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-16 0.02 0.1 (0.1%)
2024-05-14 0.02 0.19 (0.19%)
2024-05-13 0 0.07 (0.07%)
2024-05-10 - 0.06 (0.06%)
2024-05-09 - 0.06 (0.06%)
2024-05-08 - 0.06 (0.06%)
2024-05-07 - 0.06 (0.06%)
2024-05-06 - 0.06 (0.06%)
2024-05-03 - 0.06 (0.06%)
2024-05-02 - 0.06 (0.06%)
Last updated: 2024-05-16