Non-collateralized nature of structured products

Warrants Analyzer

22220 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-16 0.05 0.62 (0.89%)
2024-05-14 0.48 0.62 (0.89%)
2024-05-13 0.11 1.38 (1.97%)
2024-05-10 0.08 0.86 (1.23%)
2024-05-09 0.06 1.38 (1.98%)
2024-05-08 0.05 0.97 (1.39%)
2024-05-07 0.49 0.96 (1.38%)
2024-05-06 0.13 1.82 (2.59%)
2024-05-03 0.82 1.21 (1.73%)
2024-05-02 0.48 0.51 (0.73%)
Last updated: 2024-05-16