Non-collateralized nature of structured products

Warrants Analyzer

22102 SGPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 15:55
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-16 - 0.64 (0.64%)
2024-05-14 0.02 0.64 (0.64%)
2024-05-13 0.02 0.12 (0.12%)
2024-05-10 0.04 0.12 (0.12%)
2024-05-09 0.02 0.12 (0.12%)
2024-05-08 0.05 0.24 (0.24%)
2024-05-07 - 0.18 (0.18%)
2024-05-06 - 0.18 (0.18%)
2024-05-03 0.02 0.18 (0.18%)
2024-05-02 0.07 0.18 (0.18%)
Last updated: 2024-05-16