Non-collateralized nature of structured products

Warrants Analyzer

21442 SGCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 2.08 (2.08%)
2024-05-16 0.17 2.08 (2.08%)
2024-05-14 0.3 2.21 (2.21%)
2024-05-13 0.08 2 (2%)
2024-05-10 0.22 2.4 (2.4%)
2024-05-09 0.04 2.38 (2.38%)
2024-05-08 0.18 2.23 (2.23%)
2024-05-07 0.14 2.43 (2.43%)
2024-05-06 0.41 2.31 (2.31%)
2024-05-03 0.02 2.1 (2.1%)
Last updated: 2024-05-17