Non-collateralized nature of structured products

Warrants Analyzer

10238 UBCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-10 13:40
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-09 - 0.29 (0.29%)
2024-05-08 - 0.29 (0.29%)
2024-05-07 - 0.29 (0.29%)
2024-05-06 - 0.29 (0.29%)
2024-05-03 - 0.29 (0.29%)
2024-05-02 0 0.29 (0.29%)
2024-04-30 - 0.3 (0.3%)
2024-04-29 - 0.3 (0.3%)
2024-04-26 0 0.3 (0.3%)
2024-04-25 - 0.23 (0.23%)
Last updated: 2024-05-09