Non-collateralized nature of structured products

Warrants Analyzer

10237 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-10 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-10 - 0.04 (0.04%)
2024-05-09 - 0.04 (0.04%)
2024-05-08 - 0.04 (0.04%)
2024-05-07 0 0.04 (0.04%)
2024-05-06 - 0.03 (0.03%)
2024-05-03 - 0.03 (0.03%)
2024-05-02 - 0.03 (0.03%)
2024-04-30 0.01 0.03 (0.03%)
2024-04-29 0 0.02 (0.02%)
2024-04-26 - 0.01 (0.01%)
Last updated: 2024-05-10