Non-collateralized nature of structured products

Warrants Analyzer

10154 UBCall
  • Underlying Price
    Outstanding
Last updated: 2024-05-10 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-10 - 0.47 (0.47%)
2024-05-09 - 0.47 (0.47%)
2024-05-08 0.01 0.47 (0.47%)
2024-05-07 - 0.42 (0.42%)
2024-05-06 - 0.42 (0.42%)
2024-05-03 - 0.42 (0.42%)
2024-05-02 - 0.42 (0.42%)
2024-04-30 - 0.42 (0.42%)
2024-04-29 - 0.42 (0.42%)
2024-04-26 - 0.42 (0.42%)
Last updated: 2024-05-10