Non-collateralized nature of structured products

Warrants Analyzer

10112 UBPut
  • Underlying Price
    Outstanding
Last updated: 2024-05-10 16:35
Maturity (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-05-10 - 0.15 (0.15%)
2024-05-09 - 0.15 (0.15%)
2024-05-08 - 0.15 (0.15%)
2024-05-07 - 0.15 (0.15%)
2024-05-06 - 0.15 (0.15%)
2024-05-03 - 0.15 (0.15%)
2024-05-02 - 0.15 (0.15%)
2024-04-30 - 0.15 (0.15%)
2024-04-29 - 0.15 (0.15%)
2024-04-26 - 0.15 (0.15%)
Last updated: 2024-05-10