Non-collateralized nature of structured products

CBBCs Analyzer

69698 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.34 (0.14%)
2024-05-16 0.07 0.34 (0.14%)
2024-05-14 0.02 0.54 (0.22%)
2024-05-13 - 0.59 (0.24%)
2024-05-10 - 0.59 (0.24%)
2024-05-09 - 0.59 (0.24%)
2024-05-08 - 0.59 (0.24%)
2024-05-07 0.05 0.59 (0.24%)
2024-05-06 0 0.39 (0.16%)
2024-05-03 - 0.4 (0.16%)
Last updated: 2024-05-17