Non-collateralized nature of structured products

CBBCs Analyzer

66970 MSBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.01 (0.02%)
2024-05-16 - 0.01 (0.02%)
2024-05-14 - 0.01 (0.02%)
2024-05-13 - 0.01 (0.02%)
2024-05-10 0.16 0.01 (0.02%)
2024-05-09 - 1.01 (2.52%)
2024-05-08 0.03 1.01 (2.52%)
2024-05-07 - 1.21 (3.02%)
2024-05-06 - 1.21 (3.02%)
2024-05-03 - 1.21 (3.02%)
Last updated: 2024-05-17