Non-collateralized nature of structured products

CBBCs Analyzer

66946 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.02 0.24 (0.1%)
2024-05-16 0.07 0.2 (0.08%)
2024-05-14 0.08 0.34 (0.14%)
2024-05-13 0.05 0.49 (0.2%)
2024-05-10 0.17 0.59 (0.24%)
2024-05-09 - 0.94 (0.38%)
2024-05-08 - 0.94 (0.38%)
2024-05-07 - 0.94 (0.38%)
2024-05-06 - 0.94 (0.38%)
2024-05-03 0.09 0.94 (0.38%)
Last updated: 2024-05-17