Non-collateralized nature of structured products

CBBCs Analyzer

66942 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 4.02 (1.61%)
2024-05-16 - 4.02 (1.61%)
2024-05-14 - 4.02 (1.61%)
2024-05-13 - 4.02 (1.61%)
2024-05-10 0 4.02 (1.61%)
2024-05-09 - 4.03 (1.61%)
2024-05-08 - 4.03 (1.61%)
2024-05-07 0.01 4.03 (1.61%)
2024-05-06 0.01 4.01 (1.6%)
2024-05-03 0 4.03 (1.61%)
Last updated: 2024-05-17