Non-collateralized nature of structured products

CBBCs Analyzer

58750 UBBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-20 15:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.23 (0.22%)
2024-05-16 - 0.23 (0.22%)
2024-05-14 - 0.23 (0.22%)
2024-05-13 0 0.23 (0.22%)
2024-05-10 - 0.22 (0.22%)
2024-05-09 - 0.22 (0.22%)
2024-05-08 - 0.22 (0.22%)
2024-05-07 - 0.22 (0.22%)
2024-05-06 - 0.22 (0.22%)
2024-05-03 - 0.22 (0.22%)
Last updated: 2024-05-17