Non-collateralized nature of structured products

CBBCs Analyzer

57285 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-21 16:08
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-20 - 25.65 (17.1%)
2024-05-17 - 25.65 (17.1%)
2024-05-16 0.36 25.65 (17.1%)
2024-05-14 0.48 26.85 (17.9%)
2024-05-13 0.54 27.15 (18.1%)
2024-05-10 0.39 28.65 (19.1%)
2024-05-09 0.26 27.65 (18.43%)
2024-05-08 0.08 27.5 (18.33%)
2024-05-07 0.58 27.65 (18.43%)
2024-05-06 0.48 27.7 (18.47%)
Last updated: 2024-05-20