Non-collateralized nature of structured products

CBBCs Analyzer

56156 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 - 0.1 (0.07%)
2024-05-16 0.28 0.1 (0.07%)
2024-05-14 0.01 1.75 (1.17%)
2024-05-13 0.07 1.8 (1.2%)
2024-05-10 0.18 1.45 (0.97%)
2024-05-09 - 1 (0.67%)
2024-05-08 0 1 (0.67%)
2024-05-07 - 0.95 (0.63%)
2024-05-06 0.01 0.95 (0.63%)
2024-05-03 - 0.9 (0.6%)
Last updated: 2024-05-17