Non-collateralized nature of structured products

CBBCs Analyzer

50048 BPBull
  • Underlying Price
    Outstanding
Last updated: 2024-05-17 16:35
Maturity (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2024-05-17 0.02 0.99 (0.33%)
2024-05-16 0.08 1.04 (0.35%)
2024-05-14 0.06 0.82 (0.27%)
2024-05-13 0.08 0.89 (0.3%)
2024-05-10 0.11 0.59 (0.2%)
2024-05-09 0.12 0.69 (0.23%)
2024-05-08 0.21 1.42 (0.47%)
2024-05-07 0.11 0.91 (0.3%)
2024-05-06 0.04 1.23 (0.41%)
2024-05-03 0.29 0.98 (0.33%)
Last updated: 2024-05-17