Non-collateralized nature of structured products

Hotline: +852 2971 6668    ol-hkwarrants@ubs.com

Expiring UBS CBBCs

Maturity
(yyyy-mm-dd)
Code Underlying Type Last trading date
(yyyy-mm-dd)
Outstanding
(Million shares/%)
2024-03-28 59514 0700 Bear 2024-03-27 0.0m (0.01%)
2024-03-28 60584 0700 Bear 2024-03-27 0.0m (0.01%)
2024-03-28 60586 0939 Bear 2024-03-27 0.1m (0.05%)
2024-03-28 52601 2318 Bear 2024-03-27 0.0m (0.00%)
2024-04-02 55085 9888 Bull 2024-03-28 0.8m (0.75%)
2024-04-05 55775 0941 Bear 2024-04-03 0.1m (0.09%)
2024-04-05 50912 0700 Bear 2024-04-03 0.6m (0.56%)
2024-04-08 50680 0700 Bear 2024-04-05 0.3m (0.26%)
2024-04-09 51089 0700 Bear 2024-04-08 0.1m (0.08%)
2024-04-10 51328 2020 Bear 2024-04-09 0.2m (0.13%)
2024-04-10 60160 0700 Bear 2024-04-09 1.9m (1.85%)
2024-04-12 63356 1211 Bear 2024-04-11 0.0m (0.03%)
2024-04-15 57520 0857 Bull 2024-04-12 0.0m (0.00%)
2024-04-15 51101 9988 Bear 2024-04-12 0.0m (0.02%)
2024-04-15 67900 1299 Bear 2024-04-12 3.1m (5.20%)
2024-04-16 58807 3968 Bear 2024-04-15 0.2m (0.21%)
2024-04-18 50709 2382 Bear 2024-04-17 0.0m (0.05%)
2024-04-18 52095 0175 Bear 2024-04-17 0.0m (0.01%)
2024-04-18 60136 9988 Bull 2024-04-17 4.3m (10.68%)
2024-04-18 53381 3968 Bear 2024-04-17 0.0m (0.00%)
Last updated: 2024-03-28 16:20(15 mins delayed)